DataTables is open source software, free available for you to use and modify. The DataTables distribution include a wide range of examples, the source files (including compressed versions) and all first class plug-ins. Download using the button below:
DataTables is available on the Microsoft Ajax CDN. Using the CDN host DataTables is a great way of either quickly trying out DataTables, or for taking advantage of the benefits of using a CDN hosted library. This blog post has further information about using the CDN hosted DataTables.
The following table provides links to the latest released versions of DataTables and it's first class plug-ins (so you can get the latest stable version without needing to download the full distribution again), and "nightly" builds from the very latest software which has been committed. These nightly builds are software which is under development, so it is possible that something has broken - use at your own risk!
| Software | Version | Date | Package | Full JS | Minified | Release notes | |
|---|---|---|---|---|---|---|---|
| DataTables | Stable: | 1.9.1 | Sun 15th Apr 2012, 19:21 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.9.2.dev | Wed 2nd May 2012, 07:05 | Full JS | JS.min | Notes | ||
| AutoFill | Stable: | 1.1.2 | Mon 16th Jan 2012, 10:48 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.1.2 | Mon 16th Jan 2012, 10:48 | Full JS | JS.min | Notes | ||
| ColReorder | Stable: | 1.0.5 | Mon 16th Jan 2012, 10:52 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.6.dev | Mon 23rd Apr 2012, 13:23 | Full JS | JS.min | Notes | ||
| ColVis | Stable: | 1.0.7 | Mon 16th Jan 2012, 10:58 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.8.dev | Sun 22nd Apr 2012, 09:39 | Full JS | JS.min | Notes | ||
| FixedColumns | Stable: | 2.0.3 | Sun 15th Apr 2012, 18:35 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.0.4.dev | Mon 14th May 2012, 09:09 | Full JS | JS.min | Notes | ||
| FixedHeader | Stable: | 2.0.6 | Sun 15th Apr 2012, 18:39 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.1.0.dev | Mon 7th May 2012, 09:06 | Full JS | JS.min | Notes | ||
| KeyTable | Stable: | 1.1.7 | Mon 16th Jan 2012, 11:02 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.1.7 | Mon 16th Jan 2012, 11:02 | Full JS | JS.min | Notes | ||
| Scroller | Stable: | 1.0.2 | Sun 15th Apr 2012, 18:41 | Download package | Full JS | JS.min | Notes |
| Nightly: | 1.0.3.dev | Wed 25th Apr 2012, 19:30 | Full JS | JS.min | Notes | ||
| TableTools | Stable: | 2.0.3 | Sun 15th Apr 2012, 18:46 | Download package | Full JS | JS.min | Notes |
| Nightly: | 2.0.3 | Sun 15th Apr 2012, 18:46 | Full JS | JS.min | Notes |
DataTables and all first class plug-ins for DataTables have source version control repositories on GitHub. You are of course most welcome to fork DataTables, patch it to suit your needs, and contribute back to the main tree! Note that any changes to the core DataTables script will require unit tests to be committed alongside the changes in order to ensure the integrity of DataTables, and anything that can be a plug-in should be developed as such, rather than being integrated in to the core.
DataTables is released under dual licensing (pick which one suits your needs most): the GPL v2 license and BSD (3-point) license. Please refer to the licenses for the full copyright restrictions placed on this software.