DataTables logo DataTables

via Ad Packs
jQuery UI Styles not being applied to master header files
  • jeffgjeffg
    Posts: 2
    If I have a table that has multi row headers the UI styles aren't being applied to header cells that span more than one column.

    See this bit of table code:
    	<thead>
    		<tr>
    			<th colspan="1" rowspan="2">
    				Include
    			</th>
    			<th colspan="1" rowspan="2">
    				Search Terms
    			</th>
    			<th colspan="1" rowspan="2">
    				Term Hits
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Docs Returned
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Related Docs
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Total Docs
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Unique Docs
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				File Size
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Related File Size
    			</th>
    			<th class="ui-state-default superHeader" role="columnheader"  colspan="2" rowspan="1">
    				Total File Size
    			</th>
    		</tr>
    		<tr>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    			<th>
    				Total
    			</th>
    			<th>
    				Not Exp
    			</th>
    		</tr>
    	</thead>
    

    The UI styles are correctly applied to the first three header cells but the ones that have the class values included have to use a manual hack to get the css to be applied to them.
  • jeffgjeffg
    Posts: 2
    I've uploaded the debug code: ijacab
This discussion has been closed.
← All Discussions

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Support

Get useful and friendly help straight from the source.

In this Discussion