<?php
	
	// DB table to use
	$table = $_POST['prop'];
	//$table = '514Creek';

	// Table's primary key
	$primaryKey = 'id';
 
	// Array of database columns which should be read and sent back to DataTables.
	// The `db` parameter represents the column name in the database, while the `dt`
	// parameter represents the DataTables column identifier. In this case simple
	// indexes
	$columns = array(
		array( 'db' => 'Category','dt' => 0),
		array( 'db' => '2015-01-01','dt' => 1 ),
		array( 'db' => '2015-02-01','dt' => 2 ),
		array( 'db' => '2015-03-01','dt' => 3 ),
		array( 'db' => '2015 Q1','dt' => 4 ),
		array( 'db' => '2015-04-01','dt' => 5 ),
		array( 'db' => '2015-05-01','dt' => 6 ),
		array( 'db' => '2015-06-01','dt' => 7 ),
		array( 'db' => '2015 Q2','dt' => 8 ),
		array( 'db' => '2015-07-01','dt' => 9 ),
		array( 'db' => '2015-08-01','dt' => 10 ),
		array( 'db' => '2015-09-01','dt' => 11 ),
		array( 'db' => '2015 Q3','dt' => 12 ),
		array( 'db' => '2015-10-01','dt' => 13 ),
		array( 'db' => '2015-11-01','dt' => 14 ),
		array( 'db' => '2015-12-01','dt' => 15 ),
		array( 'db' => '2015 Q4','dt' => 16 ),
		array( 'db' => '2015','dt' => 17 ),
		array( 'db' => '2016-01-01','dt' => 18 ),
		array( 'db' => '2016-02-01','dt' => 19 ),
		array( 'db' => '2016-03-01','dt' => 20 ),
		array( 'db' => '2016 Q1','dt' => 21 ),
		array( 'db' => '2016-04-01','dt' => 22 ),
		array( 'db' => '2016-05-01','dt' => 23 ),
		array( 'db' => '2016-06-01','dt' => 24 ),
		array( 'db' => '2016 Q2','dt' => 25 ),
		array( 'db' => '2016-07-01','dt' => 26 ),
		array( 'db' => '2016-08-01','dt' => 27 ),
		array( 'db' => '2016-09-01','dt' => 28 ),
		array( 'db' => '2016 Q3','dt' => 29 ),
		array( 'db' => '2016-10-01','dt' => 30 ),
		array( 'db' => '2016-11-01','dt' => 31 ),
		array( 'db' => '2016-12-01','dt' => 32 ),
		array( 'db' => '2016 Q4','dt' => 33 ),
		array( 'db' => '2016','dt' => 34 ),
		array( 'db' => '2017-01-01','dt' => 35 ),
		array( 'db' => '2017-02-01','dt' => 36 ),
		array( 'db' => '2017-03-01','dt' => 37 ),
		array( 'db' => '2017 Q1','dt' => 38 ),
		array( 'db' => '2017-04-01','dt' => 39 ),
		array( 'db' => '2017-05-01','dt' => 40 ),
		array( 'db' => '2017-06-01','dt' => 41 ),
		array( 'db' => '2017 Q2','dt' => 42 ),
		array( 'db' => '2017-07-01','dt' => 43 ),
		array( 'db' => '2017-08-01','dt' => 44 ),
		array( 'db' => '2017-09-01','dt' => 45 ),
		array( 'db' => '2017 Q3','dt' => 46 ),
		array( 'db' => '2017-10-01','dt' => 47 ),
		array( 'db' => '2017-11-01','dt' => 48 ),
		array( 'db' => '2017-12-01','dt' => 49 ),
		array( 'db' => '2017 Q4','dt' => 50 ),
		array( 'db' => '2017','dt' => 51 ),
		array( 'db' => '2018-01-01','dt' => 52 ),
		array( 'db' => '2018-02-01','dt' => 53 ),
		array( 'db' => '2018-03-01','dt' => 54 ),
		array( 'db' => '2018 Q1','dt' => 55 ),
		array( 'db' => '2018-04-01','dt' => 56 ),
		array( 'db' => '2018-05-01','dt' => 57 ),
		array( 'db' => '2018-06-01','dt' => 58 ),
		array( 'db' => '2018 Q2','dt' => 59 ),
		array( 'db' => '2018-07-01','dt' => 60 ),
		array( 'db' => '2018-08-01','dt' => 61 ),
		array( 'db' => '2018-09-01','dt' => 62 ),
		array( 'db' => '2018 Q3','dt' => 63 ),
		array( 'db' => '2018-10-01','dt' => 64 ),
		array( 'db' => '2018-11-01','dt' => 65 ),
		array( 'db' => '2018-12-01','dt' => 66 ),
		array( 'db' => '2018 Q4','dt' => 67 ),
		array( 'db' => '2018','dt' => 68 ),
		array( 'db' => '2019-01-01','dt' => 69 ),
		array( 'db' => '2019-02-01','dt' => 70 ),
		array( 'db' => '2019-03-01','dt' => 71 ),
		array( 'db' => '2019 Q1','dt' => 72 ),
		array( 'db' => '2019-04-01','dt' => 73 ),
		array( 'db' => '2019-05-01','dt' => 74 ),
		array( 'db' => '2019-06-01','dt' => 75 ),
		array( 'db' => '2019 Q2','dt' => 76 ),
		array( 'db' => '2019-07-01','dt' => 77 ),
		array( 'db' => '2019-08-01','dt' => 78 ),
		array( 'db' => '2019-09-01','dt' => 79 ),
		array( 'db' => '2019 Q3','dt' => 80 ),
		array( 'db' => '2019-10-01','dt' => 81 ),
		array( 'db' => '2019-11-01','dt' => 82 ),
		array( 'db' => '2019-12-01','dt' => 83 ),
		array( 'db' => '2019 Q4','dt' => 84 ),
		array( 'db' => '2019','dt' => 85 ),
		array( 'db' => '2020-01-01','dt' => 86 ),
		array( 'db' => '2020-02-01','dt' => 87 ),
		array( 'db' => '2020-03-01','dt' => 88 ),
		array( 'db' => '2020 Q1','dt' => 89 ),
		array( 'db' => '2020-04-01','dt' => 90 ),
		array( 'db' => '2020-05-01','dt' => 91 ),
		array( 'db' => '2020-06-01','dt' => 92 ),
		array( 'db' => '2020 Q2','dt' => 93 ),
		array( 'db' => '2020-07-01','dt' => 94 ),
		array( 'db' => '2020-08-01','dt' => 95 ),
		array( 'db' => '2020-09-01','dt' => 96 ),
		array( 'db' => '2020 Q3','dt' => 97 ),
		array( 'db' => '2020-10-01','dt' => 98 ),
		array( 'db' => '2020-11-01','dt' => 99 ),
		array( 'db' => '2020-12-01','dt' => 100 ),
		array( 'db' => '2020 Q4','dt' => 101 ),
		array( 'db' => '2020','dt' => 102 ),
		array( 'db' => '2021-01-01','dt' => 103 ),
		array( 'db' => '2021-02-01','dt' => 104 ),
		array( 'db' => '2021-03-01','dt' => 105 ),
		array( 'db' => '2021 Q1','dt' => 106 ),
		array( 'db' => '2021-04-01','dt' => 107 ),
		array( 'db' => '2021-05-01','dt' => 108 ),
		array( 'db' => '2021-06-01','dt' => 109 ),
		array( 'db' => '2021 Q2','dt' => 110 ),
		array( 'db' => '2021-07-01','dt' => 111 ),
		array( 'db' => '2021-08-01','dt' => 112 ),
		array( 'db' => '2021-09-01','dt' => 113 ),
		array( 'db' => '2021 Q3','dt' => 114 ),
		array( 'db' => '2021-10-01','dt' => 115 ),
		array( 'db' => '2021-11-01','dt' => 116 ),
		array( 'db' => '2021-12-01','dt' => 117 ),
		array( 'db' => '2021 Q4','dt' => 118 ),
		array( 'db' => '2021','dt' => 119 ),
		array( 'db' => '2022-01-01','dt' => 120 )
	);
 
	// SQL server connection information
	$sql_details = array(
		'user' => 'root',
		'pass' => 'root',
		'db'   => 'Ginkgo',
		'host' => 'localhost:8889'
	);
 
 
	/* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
	 * If you just want to use the basic configuration for DataTables with PHP
	 * server-side, there is no need to edit below this line.
	 */
 
	require( 'ssp.class.php' );
 
	echo json_encode(
		SSP::simple( $_GET, $sql_details, $table, $primaryKey, $columns )
	);
?>