Date Time Name Player ID User ID Category Event Team Action FDT Pay Type TXN ID Details Note Reg. Fee Discount Note Proc. Fee Conv. Fee Tax on Fees Collected Net Payout Date Paid Notes Actions
Jul 9, 2024 12:44 PM Hudson Kennedy 1266788 57663 - TO9 – Advanced Skating and Scoring - Registration - Credit Card 3Pah9LJnl7jE2aJL1a1KdhW8 - 695.00 0.00 27.80 2.00 3.87 697.00 663.33 Jul 9, 2024
Jul 10, 2024 1:53 PM Vicky Alves 2142825 415820 - TO7A – Elite Hockey Skills II - Registration - Credit Card 3Pb4hwJnl7jE2aJL1BknHtHq - 695.00 69.50 25.02 2.00 3.51 627.50 596.97 Jul 10, 2024
Jul 11, 2024 8:36 PM Xander Vu 2116877 404547 - TO7B – Elite Hockey Skills I - Registration - Credit Card 3PbXSzJnl7jE2aJL0MCwYbsf - 695.00 69.50 25.02 2.00 3.51 627.50 596.97 Jul 11, 2024
Jul 11, 2024 9:46 PM Justin Li 2293485 502622 - TO10 – Advanced Hockey Skills - Registration - Credit Card 3PbYYyJnl7jE2aJL028R68Z2 - 575.00 57.50 20.70 2.00 2.95 519.50 493.85 Jul 11, 2024
Jul 12, 2024 4:25 PM Tomas Maynard 2288007 498942 - TO11 – Specialized Defensemen - Registration - Credit Card 3Pbq1sJnl7jE2aJL1y99DGDN - 695.00 100.00 23.80 2.00 3.35 597.00 567.85 Jul 12, 2024
Jul 13, 2024 10:37 AM Jacob Wolfson 1982586 339545 - TO10 – Advanced Hockey Skills - Registration - Credit Card 3Pc754Jnl7jE2aJL1AMIjoZW - 575.00 0.00 23.00 2.00 3.25 577.00 548.75 Jul 13, 2024
Jul 14, 2024 11:15 AM Matthew Golding 2241967 469763 - TO14B – Pre-Season Power Skating, Puck Control & Shooting PM - Registration - Credit Card 3PcU8lJnl7jE2aJL0lqMSqXB - 325.00 0.00 13.00 2.00 1.95 327.00 310.05 Jul 14, 2024
Jul 14, 2024 4:25 PM Nathan Mar 2241006 469171 - TO7A – Elite Hockey Skills II - Registration - Credit Card 3PcYz9Jnl7jE2aJL0bnhFTSI - 695.00 100.00 23.80 2.00 3.35 597.00 567.85 Jul 14, 2024
Jul 14, 2024 5:08 PM William Allard 2148138 420002 - TO13 – Pre-Season Defense Skills - Registration - Credit Card 3PcZeUJnl7jE2aJL1X5Uzg6W - 375.00 0.00 15.00 2.00 2.21 377.00 357.79 Jul 14, 2024
Jul 14, 2024 9:24 PM Sofia Ponziani 2153130 424156 - TO7A – Elite Hockey Skills II - Registration - Credit Card 3PcdeXJnl7jE2aJL1KXDpuq9 - 695.00 100.00 23.80 2.00 3.35 597.00 567.85 Jul 14, 2024
Jul 14, 2024 9:47 PM Payout - - - - - Payout - - po_1PcGw9J4sZFrMRv3h0Xofssj - - - - - - - - -4,302.02 Jul 14, 2024
Jul 14, 2024 10:57 PM LI CALEB 2191663 448061 - TO7B – Elite Hockey Skills I - Registration - Credit Card 3Pcf61Jnl7jE2aJL1QZIxxC7 - 695.00 100.00 27.37 2.00 3.82 597.00 563.81 Jul 14, 2024
Jul 15, 2024 8:12 AM Jack Brown 2153638 424570 - TO7A – Elite Hockey Skills II - Registration - Credit Card 3PcnlVJnl7jE2aJL14sAy7Wl - 695.00 0.00 27.80 2.00 3.87 697.00 663.33 Jul 15, 2024