How do I specify default values for a DataTable with multiple selects?
How do I specify default values for a DataTable with multiple selects?
rprossor
Posts: 2Questions: 2Answers: 0
I have the code below which works well for a multiple column select DataTable but I can only specify a default value for a single column (the first column with a select).
How do I change the code so I can select which column to have a default value in or to set default values for multiple columns?
Regards
Richard
<head>
<script src="//code.jquery.com/jquery-2.1.3.min.js"></script>
<link rel="stylesheet" type="text/css" href="//cdn.datatables.net/1.10.7/css/jquery.dataTables.min.css">
<script src="//cdn.datatables.net/1.10.7/js/jquery.dataTables.min.js"></script>
</head>
<script>
$(document).ready(function() {
$('#example').DataTable( {
initComplete: function () {
var api = this.api();
api.columns([1,2,3]).indexes().flatten().each( function ( i ) {
var column = api.column( i );
var select = $('<select><option value=""></option></select>')
.appendTo(
$(column.footer()).empty()
).on( 'change', function () {
var val = $.fn.dataTable.util.escapeRegex( $(this).val() );
column.search( val ? '^'+val+'$' : '', true, false ).draw();
});
column.data().unique().sort().each( function ( d, j ) {
select.append( '<option value="'+d+'">'+d+'</option>' )
} );
select.val("Sales Assistant");
select.trigger('change');
} );
}
} );
});
</script>
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
This discussion has been closed.